Demonte Colony 2 UAE Advance Sales Premieres 15Aug - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 480 | 10 | 2 | 4% |
Star - Al Wahda Mall - Abu Dhabi | AED 252 | 6 | 3 | 1% |
Vox City Centre Sharjah | AED 210 | 4 | 2 | 3% |
Novo Mega Mall | AED 142 | 3 | 2 | 1% |
Star - Bawadi Mall - Al Ain | AED 126 | 3 | 2 | 1% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 690 | 14 | 6 | 3% |
Star Cinemas | AED 378 | 9 | 30 | 0% |
Novo Cinemas | AED 142 | 3 | 4 | 0% |
Reel Cinemas | AED 0 | 0 | 2 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 1,210 | 26 | 42 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 1,210 | 26 | 42 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion